Free
$0.00/mo
- Clients: Up to 3
- Invoices: 5 per month
- Team members: 1
- Client portal and proposals
- Custom branding
- AI proposal writer
- Time tracking and recurring invoices
- Workflow automation
- CRM and sales pipeline
- HR and payroll
Start free. Upgrade when your business needs more.
| Feature | Free | Solo | Studio | Agency |
|---|---|---|---|---|
| Core | ||||
| Clients | Up to 3 | Up to 15 | Unlimited | Unlimited |
| Invoices | 5 per month | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 1 | 3 + $6/extra seat | 10 |
| Client portal | ||||
| Proposals and contracts | ||||
| E-signatures | ||||
| Task management | ||||
| Two-factor authentication | ||||
| Multi-currency invoices | ||||
| Tags | ||||
| CSV import and export | ||||
| Growth | ||||
| Custom branding | ||||
| AI proposal writer | ||||
| Time tracking | ||||
| Recurring invoices | ||||
| Invoice Design Studio | ||||
| Lead management | ||||
| Booking calendar | ||||
| Smart Files | ||||
| Analytics | Basic | Basic | Advanced | |
| Custom fields | ||||
| Automation and marketing | ||||
| Workflow automation | ||||
| Email campaigns | ||||
| Custom email domain | ||||
| Service packages page | ||||
| 20 GB storage | ||||
| CRM | ||||
| Contacts and activity log | ||||
| Sales pipeline | ||||
| Email sequences | ||||
| CRM reports | ||||
| HR and payroll | ||||
| Leave management and approvals | ||||
| Employee directory and org chart | ||||
| Performance reviews and goals | ||||
| Payroll and payslips | ||||
| Expense tracking | ||||
| Workforce dashboard | ||||
| Document storage | ||||
| Platform | ||||
| White-label portal and custom portal domain | ||||
| Subcontractor portal | ||||
| Xero / QuickBooks sync | ||||
| API access and Connect AI assistant | ||||
| Priority support | ||||
| Require 2FA for team | ||||
All subscriptions are governed by our Refund & Cancellation Policy.